Specials
Bendix Protrans S-Camshaft (BSC098)
POS (Head End) | LH |
Length mm (inches) | 280 (11-1/32") |
Journal length mm (inches) | 58.7 (2-5/16") |
Application | Trailer Axle |
Suit Manufacturer | Hendrickson |
Brake Type | lntraax -ES Series Brakes |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC097)
POS (Head End) | RH |
Length mm (inches) | 280 (11-1/32") |
Journal length mm (inches) | 58.7 (2-5/16") |
Application | Trailer Axle |
Suit Manufacturer | Hendrickson |
Brake Type | lntraax -ES Series Brakes |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC045)
POS (Head End) | LH |
Length mm (inches) | 595 (21-7/16") |
Journal length mm (inches) | 56.5 (2-7/32") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | GP airbag suspension |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC046)
POS (Head End) | RH |
Length mm (inches) | 595 (21-7/16") |
Journal length mm (inches) | 56.5 (2-7/32") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | GP airbag suspension |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC041)
POS (Head End) | LH |
Length mm (inches) | 622 (24-1/2") |
Journal length mm (inches) | 57 (2-1/4") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | GP, Freighter & York axles |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC042)
POS (Head End) | RH |
Length mm (inches) | 622 (24-1/2") |
Journal length mm (inches) | 57 (2-1/4") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | GP, Freighter & York axles |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC018)
POS (Head End) | RH |
Length mm | 585.0 |
Journal length mm | 469.5 |
Application | Trailer Axle |
Suit Manufacturer | BPW |
Brake Type | BPW Old Generation |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC025)
POS (Head End) | LH |
Length mm | 638.0 |
Journal length mm | 522.5 |
Application | Trailer Axle |
Suit Manufacturer | BPW |
Brake Type | BPW New Generation |
Note
Image is a placeholder onlyBendix Protrans S-Camshaft (BSC012)
POS (Head End) | RH |
Length mm / (Inch) | 597 (23-1/2") |
Journal length mm / (Inch) | 56.5 (2-7/32") |
Application | Trailer Axle |
Suit Manufacturer | Ingersoll |
Brake Type | P & QC |