Specials

Bendix Protrans S-Camshaft (BSC041)
POS (Head End) | LH |
Length mm (inches) | 622 (24-1/2") |
Journal length mm (inches) | 57 (2-1/4") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | GP, Freighter & York axles |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC042)
POS (Head End) | RH |
Length mm (inches) | 622 (24-1/2") |
Journal length mm (inches) | 57 (2-1/4") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | GP, Freighter & York axles |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC018)
POS (Head End) | RH |
Length mm | 585.0 |
Journal length mm | 469.5 |
Application | Trailer Axle |
Suit Manufacturer | BPW |
Brake Type | BPW Old Generation |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC025)
POS (Head End) | LH |
Length mm | 638.0 |
Journal length mm | 522.5 |
Application | Trailer Axle |
Suit Manufacturer | BPW |
Brake Type | BPW New Generation |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC012)
POS (Head End) | RH |
Length mm / (Inch) | 597 (23-1/2") |
Journal length mm / (Inch) | 56.5 (2-7/32") |
Application | Trailer Axle |
Suit Manufacturer | Ingersoll |
Brake Type | P & QC |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC017)
POS (Head End) | LH |
Length mm | 585.0 |
Journal length mm | 469.5 |
Application | Trailer Axle |
Suit Manufacturer | BPW |
Brake Type | BPW Old Generation |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC011)
POS (Head End) | LH |
Length mm / (Inch) | 597 (23-1/2") |
Journal length mm / (Inch) | 56.5 (2-7/32") |
Application | Trailer Axle |
Suit Manufacturer | Ingersoll |
Brake Type | P & QC |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC005)
POS (Head End) | RH |
Length mm / (Inch) | 520.7 (20-1/2") |
Journal length mm / (Inch) | 54.8 (2-5/32") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | P & QC |
Note
Image is a placeholder only
Bendix Protrans S-Camshaft (BSC003)
POS (Head End) | LH |
Length mm / (Inch) | 520.7 (20-1/2") |
Journal length mm / (Inch) | 54.8 (2-5/32") |
Application | Trailer Axle |
Suit Manufacturer | Meritor |
Brake Type | P & QC |